| The Evangelizing of DB2 for z/OS | |
| William Favero: Thought Leader, Writer, Speaker, Teacher, Technician, DB2 SME, and a Social Coach & Practitioner | |
| ||||||||||
| Conference/User Group Speaking History | ||||||||||
| IDUG Awards |
IDUG Europe Best Overall Speaker - 1996
IDUG Europe Top 10 Overall Conference Presenter - 2008 IDUG North America Top 10 Overall Confernece Presenter - 1996, 1997, 1999, 2000, 2001, 2002, 2003, 2004, 2005, and 2006 Exemplary IDUG Volunteer - 2008 IDUG Hall of Fame Forum Contributor | |
| SHARE Awards | 4 Top Speaker Awards | |
| IDUG DB2 Technical Conference | April 28 - May 3, 2013 Orlando, FL |
First Look at DB2 10 Changes to DSNZPARM My Favorite DB2 for z/OS Topics |
| IBM System z Technical Symposium | May 8-10, 2013 New Orleans, LA |
DB2 Analytics Accelerator for z/OS: A deep dive into the real workings Data Warehousing on System z Best Practices |
| SHARE | March 11-16, 2012 Atlanta, Georgia |
Getting Ready for a DB2 10 Migration DB2 for z/OS Universal Table Spaces: The DB2 10 Story DB2 Analytics Accelerator for z/OS Social Networking for the Database Professional |
| IBM System z Technical University | October 1-5, 2012 Las Vegas, Nevada |
Data Warehousing on System z Best Practices A First Look at the DB2 10 DSNZPARM Changes IBM DB2 Analytics Accelerator for z/OS, v2.1 DB2 10 for z/OS Catalog Gets a Makeover |
| IDUG DB2 Technical Conference | May 14-18, 2012 Denver, Colorado |
DB2 for z/OS Universal Table Spaces: The DB2 10 Story | Information On Demand (IOD) 2012 | October 21-25, 2012 Las Vegas, Nevada |
Social Networking for the Database Professional Data Warehousing on System z Best Practices |
| IBM System z Technical Symposium | April 27-29, 2011 Orlando, FL |
IBM Smart Analytics Optimizer for DB2 for z/OS: How Does it Work DB2 Parallelism 2011 - Busting the Myths DB2 for zOS Data and Index Compression |
| IBM "A New Dimension in Computing" Briefing | March 15, 2011 Phoenix, AZ | IBM Smart Analytics Optimizer for DB2 for z/OS: How Does it Work |
| SHARE | February 2011 Anaheim, CA | IBM Smart Analytics Optimizer for DB2 for z/OS: How Does it Work The DB2 Catalog Gets a Makeover An Intro to Tuning Your Dynamic SQL on DB2 for z/OS |
| IBM "A New Dimension in Computing" Briefing | December 1, 2010 Phoenix, AZ | IBM Smart Analytics Optimizer for DB2 for z/OS: How Does it Work |
| Information on Demand Conference IOD | October 24-29, 2010 Las Vegas | DB2 for z/OS Universal Table Spaces |
| New England DB2 User Group | November 18, 2010 Sturbridge, MA | Accelerating your Queries using the IBM Smart Analytics Optimizer on System z |
| Delaware Valley DB2 User Group | October 1, 2010 Philadelphia, PA | IBM Smart Analytics Optimizer Universal Table Spaces |
| Total Solution Event for System z (TSE/z) | September 7-10, 2010 Brussels, Belgium | IBM Smart Analytics Optimizer for DB2 for z/OS: How Does it Work An Intro to Tuning Your Dynamic SQL on DB2 for z/OS |
| SHARE | August, 2008 Boston, MA | Accelerating your Queries using the IBM Smart Analytics Optimizer on System z DB2 Parallelism 2010: Busting the Myths |
| IBM Data Management Update | June 23, 2010 Lincoln, NE | IBM Smart Analytics Optimizer for DB2 for z/OS: How Does it Work |
| St Louis DB2 Users Group | June 8, 2010 St Louis, MO | |
| Central Canada DB2 User Group | May 31 - June 1, 2010 Markham, Ont | Accelerating your Queries using the IBM Smart Analytics Optimizer on System z DB2 Parallelism 2010: Busting the Myths |
| Tridex DB2 User Group | March 31, 2010 Brooklyn, NY | Accelerating your Queries using the IBM Smart Analytics Optimizer on System z DB2 Parallelism 2010: Busting the Myths |
| IBM Data Management Update | March 23, 2010 Des Moines, IA | IBM Smart Analytics Optimizer for DB2 for z/OS: How Does it Work DB2 Parallelism 2010: Busting the Myths |
| Total Solution Event for System z (TSE/z) | March 9-11, 2010 Amsterdam, Netherlands | Preview of DB2 V10 IBM Smart Analytics Optimizer for DB2 for z/OS: How Does it Work Dynamic Data Warehousing in System z - Overview Running OLTP and Batch concurrently on z/OS - Data Access Best Practices |
| Wisconsin DB2 User Group | December 1, 2009 West Bend, WI | |
| Midwest Database User Group | December 2, 2009 Chicago, IL | |
| Twin Cities DB2 User Group | December 3, 2009 Minneapolis, MN | |
| Information on Demand Conference IOD | October 25-30, 2009 Las Vegas | DB2 Data and Index Compression |
| St Louis DB2 Users Group | October 20, 2009 St Louis, MO | |
| IDUG North America | May 11-15, 2009 Denver, CO | Data and Index Compression |
| SHARE | March 1-6, 2009 Austin, TX | DB2 for z/OS Data Warehousing DB2 9 for z/OS Structure and Format Enhancements: Universal Tablespaces and Reordered Row Format What Does a DBA Do Anyway? A Dual Experience Perspective The Art of Mentoring or Being a Mentee |
| St Louis DB2 Users Group | December 9, 2008 St Louis, MO | Data and Index Compression |
| Heart of America DB2 Users Group | December 8, 2008 Kansas City, MO | Data warehousing on DB2 for z/OS Structure and Format Enhancements in DB2 9: UTS and RRF |
| Alabama DB2 Users Group | December 4, 2008 Birmingham, AL | Data warehousing on DB2 for z/OS Structure and Format Enhancements in DB2 9: UTS and RRF |
| Tridex DB2 User Group | November 6, 2008 New York City, NY | Data Warehousing on DB2 for z/OS |
| IDUG Europe | October 12-16, 2008 Warsaw, Poland | Structure and Format Enhancements in DB2 9: UTS and RRF Data Warehousing on DB2 for z/OS (Top 10 Session) |
| Information on Demand Conference IOD | October 26-31, 2008 Las Vegas | Structure and Format Enhancements in DB2 9: UTS and RRF DB2 Compression Cool New SQL for DB2 9 |
| Central Pennsylvania DB2 Users Group | September 11, 2008 Harrisburg, PA | Data warehousing on DB2 for z/OS |
| Northeast Ohio Database Users Group (NEODBUG) | August 21, 2008 Cleveland, OH | Data warehousing on DB2 for z/OS Structure and Format Enhancements in DB2 9: UTS and RRF |
| SHARE | August, 2008 San Jose, CA | Data warehousing on DB2 for z/OS Compression with DB2 for z/OS |
| Heart of Texas DB2 User Group (HOTDUG) | July 8, 2008 Austin, TX | Structure and format enhancements in DB2 9 |
| New England DB2 User Group (NEDB2UG) | June 17, 2008 Sturbridge, MA | Data warehousing on DB2 for z/OS Structure and format enhancements in DB2 9 |
| IDUG North America | May 18-23, 2008 Dallas, TX | Structure and format enhancements in DB2 9 |
| Colorado DB2 Users Group For z/OS | May 1, 2008 Colorado Springs, CO | Data warehousing on DB2 for z/OS Structure and format enhancements in DB2 9 |
| GlassHouse Systems, Inc. | April, 2008 | DB2 Health Check Webinar |
| San Francisco Bay Area DB2 Users Group | April 10, 2008 San Ramon, CA | Data warehousing on DB2 for z/OS Structure and format enhancements in DB2 9 |
| SHARE | February 23-29, 2008 Orlando, FL | Birds of a Feather (BOF): DB2 for z/OS Migration Planning DB2 for z/OS CPU Usage B2 for z/OS Data and Index Compression |
| Los Angeles DB2 User Group Los Angeles, CA | December, 2007 | Structure and Format Enhancements V9 for z/OS |
| IDUG Europe Athens, Greece | November 5-9, 2007 | New Cool SQL: DB2 9 for z/OS |
| SHARE | August 12-17, 2007 San Diego, CA | New SQL Enhancements in DB2 V9 for z/OS Multi-Row SQL in DB2 for z/OS Version 8 |
| IDUG North America San Jose, CA | May 6-10, 2007 | zIIP, zAAP, and IFL: The Special in Specialty Engines DB2 for z/OS Recovery SIG |
| Houston Area DB2 User Group | March 1, 2007 Houston | A Sneak Peak at DB2 9 for z/OS |
| SHARE | February 11-16, 2007 Tampa, FL | DB2 for z/OS Packages - How They Really Work Cool New SQL Enhancements in DB2 V9 for z/OS |
| Northeast Ohio Database Users Group | November 16, 2006 | The perfect combination: zSeries, z/OS, and DB2 The Best Defense is a Good Offense - V8 Migration Planning |
| IBM Information on Demand Conference IBM DB2 Technical Conference | October 15-20, 2006 | The perfect combination: zSeries, z/OS, and DB2 The Best Defense is a Good Offense - V8 Migration Planning DB2 V8 Migration Birds-of-a-Feather (BOF) |
| Alabama DB2 Users Group | September 27, 2006 | The Best Defense is a Good Offense: DB2 V8 Upgrade The Good, the Bad and the Really Ugly - DSNZPARM zIIP, zAAP, and IFL: the Special in Specialty Engines |
| Baltimore/Washington DB2 Users' Group | September 13, 2006 | The Best Defense is a Good Offense - V8 Migration Planning |
| SHARE | August 13-18, 2006 Baltimore | The Good, the Bad and the Really Ugly: DSNZPARMs Re-examining Dynamic SQL The Perfect Combination: System z, z/OS, and DB2 |
| Great Plains DB2 Forum Omaha, NE | Summer, 2006 | The Good, the Bad and the Really Ugly: DSNZPARMs Re-examining Dynamic SQL The Perfect Combination: System z, z/OS, and DB2 |
| Heart of America DB2 User Group Kansas City, MO | Summer, 2006 | Re-examining Dynamic SQL The Perfect Combination: System z, z/OS, and DB2 |
| Pittsburgh, PA DB2 User Group | Summer, 2006 | Re-examining Dynamic SQL The Perfect Combination: System z, z/OS, and DB2 |
| Central Pennsylvania DB2 Users Group Harrisburg, PA | Summer, 2006 | The perfect combination: zSeries, z/OS, and DB2 The Best Defense is a Good Defense |
| Colorado DB2 Users Group For z/OS Colorado Springs, CO | Spring, 2006 | DB2 for z/OS V8 Planning DSNZPARM: The Good, the Bad, and the Really Ugly |
| Southwest Area Relational Users Group Phoenix, AZ | Spring, 2006 | Re-examining Dynamic SQL The Perfect Combination: System z, z/OS, and DB2 |
| IDUG North America Tampa, FL | May 7-11, 2006 | Perfect Combination: System z, z/OS, and DB2 DB2 for z/OS Availability SIG |
| SHARE | Spring, 2006 (Seattle) | DSNZPARM: The Good, the Bad, and the Really Ugly DB2 Version 8 SQL Enhancements (Best Session) |
| IBM Software University (SWU) | Winter, 2006 | The Perfect COmbination: z/OS, System z, and DB2 |
| Heart of Texas DB2 Users Group (HOTDUG) Austin,TX | Fall, 2005 | DSNZPARM: The Good, the Bad, and the Really Ugly |
| San Francisco Bay Area DB2 Users Group | Fall, 2005 | DSNZPARM: The Good, the Bad, and the Really Ugly Dynamic SQL Re-Examined Planning a V8 Migration |
| DB2 Forum (Dallas, TX) | Fall, 2005 | DSNZPARM: The Good, the Bad, and the Really Ugly |
| IBM DB2 Technical Conference | Fall, 2005 | Dynamic SQL DSNZPARM: The Good, the Bad, and the Really Ugly Packages Re-Visited |
| IDUG (North America - Denver, CO) | May 22-26, 2005 | DB2 Version 8 SQL Enhancements DSNZPARM: The Good, the Bad, and the Really Ugly |
| SHARE | Spring, 2005 | DSNZPARM: The Good, the Bad, and the Really Ugly DB2 Version 8 SQL Enhancements |
| IBM Software University (SWU) | Winter, 2005 | DSNZPARM: The Good, the Bad, and the Really Ugly DB2 Version 8 SQL Enhancements DB2 Dynamic SQL DB2 Version 8 64-Bit Exploitation |
| IBM DB2 Technical Conference | September 20-24, 2004 Las Vegas, NV | DSNZPARM: The Good, the Bad, and the Really Ugly ERP Performance & Availability Tips Using DB2 for z/OS |
| IBM Global Education | Fall, 2004 | DB2 UDB for z/OS/390 Performance and Tuning |
| Wisconsin DB2 User Group (WDUG) | Fall, 2004 | DSNZPARM: The Good, the Bad, and the Really Ugly DB2 Version 8 Migration Experience |
| IBM Global Education | Summer, 2004 | DB2 UDB for z/OS Version 8 Transition |
| IDUG (North America - Orlando, FL) | May 9-13, 2004 | DSNZPARM: The Good, the Bad, and the Really Ugly DB2 for z/OS Version 8: Point and Counterpoint (Migration) |
| SHARE | Spring, 2004 | Understanding Sequences in DB2 Version 8 Fundamentals of DB2 for z/OS Database Design New Cool SQL Enhancements in DB2 for z/OS Version 8 |
| Heart of Anerica DB2 User Group (Kansas City) | Spring, 2004 | 2 |
| Seattle DB2 User Group | Spring, 2004 | Recovery Seminar |
| Alaska DB2 User Group | Spring, 2004 Juneau, AK | 2 |
| IBM eBusiness University (eBU) | Winter, 2004 Las Vegas, NV | DB2 Version 8 SQL Enahncements |
| Chicago DB2 User Group (MWDUG) | Winter, 2003 | DB2 for z/OS Version 8: Point and Counterpoint (Migration) |
| IDUG Europe | October 7-10, 2003 Nice, France | DB2 for z/OS Version 8: Point and Counterpoint (Migration) |
| IBM DB2 Technical Conference | October 27 – 31, 2003 Las Vegas, NV | Do You Know How to Get Your Data Back? Todays DB2 for z/OS Backup and Recovery DB2 for z/OS Version 8: Point and Counterpoint (Migration) |
| SHARE | Summer, 2003 | ERP Performance and Availability Tips SQL is Getting Very Cool: DB2 for z/OS Version 8 DB2 for z/OS Version 8: Point and Counterpoint (Migration) |
| IDUG (North America) | May 19-23, 2003 Las Vegas, NV | ERP Performance & Availability Tips |
| SHARE | Spring, 2003 | ERP Performance and Availability Tips |
| IBM DB2 Technical Conference | Fall, 2002 | DSNZPARM: The Good, the Bad, and the Really Ugly DB2 Performance Tuning for SAP |
| IDUG Europe | October 21-24, 2002 Lisbon, Portugal | Explaining EXPLAIN |
| IDUG (North America) | May 12-16, 2002 San Diego, CA | DB2 Data Recovery |
| Delaware Valley DB2 UG | Spring, 2002 | |
| SHARE | March 3-8, 2002 Nashville, TN | ? |
| Harris Bank Internal Database User Group | Winter, 2001 | |
| Bank of Montreal Internal Database User Group | Winter, 2001 | |
| Midwest DB Users Group (MDUG) | Winter, 2001 Chicago, IL | |
| IDUG Europe | Fall, 2001 Florence, Italy | |
| IDUG Canadian Symposium | Fall, 2001 Toronto, ONT | A First Look at DB2 Version 7 (seminar) |
| Richmond DB2 Users Group (RICDUG) | Summer, 2001 | "e-Stuff" Objects for the DB2 Professional |
| Alabama DB2 Users Group | Spring, 2001 Montgomery, AL | DB2 Stored Procedures The Whole Picture Fun with DB2 Performance for Everyone |
| IDUG (North America) | Spring, 2001 Orlando, FL | Fun with DB2 Performance: Details on Locking
Top 10 Speaker |
| SHARE | Spring, 2001 | DB2 Buffer Pools 101 |
| Michigan DB2 Users Group | Spring, 2001 | |
| Central Ohio DB2 User Group | Spring, 2001 | |
| Central Illinois DB2 User Group | Spring, 2001 | |
| Delaware Valley DB2 User Group | Spring, 2001 | |
| Portland Database User Group | Spring, 2001 | |
| New England Vendor Fair | Spring, 2001 | |
| Database Users Assoc. of Iowa Vendor Fair | Spring, 2001 | |
| Central PA Database User Group | Spring, 2001 | DB2 Performance for Everyone VERSIONS DB2 and the Web OO Design and Relational |
| DB2 Forum - Dallas DB2 User Group | Spring, 2001 | |
| Bank of Montreal Internal Database User Group | Spring, 2001 | |
| Harris Bank Internal Database User Group | Spring, 2001 | |
| Cincinnati DB2 User Group | Spring, 2001 | |
| Benelux Summit (Belgium) | Spring, 2001 | > |
| Northeast Ohio Database User Group (NEODBUG) | Spring, 2001 | |
| Central Ohio DB2 User Group (CODUG) | Spring, 2001 | Fun with DB2 Performance for Everyone (both parts) |
| Wisconsin DB2 User Group (WDUG) | Summer, 2001 | |
| New York City Database User Group (TRIDEX) | Summer, 2001 | |
| SHARE | Summer, 2001 | ERP Performance and Availability Tips |
| Los Angeles Area DB2 Users Group | Winter, 2001 | E-business |
| Great Plains DB2 Forum | Winter, 2001 | DB2 Stored Procedures, Triggers, Types, Functions and Other Fun New Things |
| Heart of America DB2 User Group | Winter, 2000 | |
| Upstate New York Open Database User Group | Winter, 2000 | |
| Harris Bank Internal Database User Group | Winter, 2000 | |
| Bank of Montreal Internal Database User Group | Winter, 2000 | |
| IDUG Europe | Fall, 2000 Geneva, Switzerland | |
| Richmond DB2 Users Group (RICDUG) | Fall, 2000 | Fun with DB2 Performance for Everyone |
| IDUG (North America) | Spring, 2000 Dallas, TX | Fun with DB2 Performance for Everyone |
| Central PA Regional User Group | Spring, 2000 | DB2 Triggers |
| IDUG Asian-Pacific | Fall, 1999 Sydney, Australia | |
| IDUG Europe | Fall, 1999 Nice, France | |
| IDUG Canadian Symposium | Fall, 1999 Toronto, ONT | |
| Heart of Texas DB2 User Group | Summer, 1999 Austin, TX | |
| New Mexico DB2 User Group | Summer, 1999 | |
| NEODBG Vendor Fair | Summer, 1999 | |
| Twin Cities Vendor Fair | Fall, 1999 | |
| Richmond Database User Group (RICDUG) | Fall, 1999 | |
| Baltimore/Washington User Group Meeting | Fall, 1999 | |
| Nordic GUIDE | Summer, 1999 | |
| Wisconsin DB2 User Group (WDUG) | Spring, 1999 | |
| Central Canada DB2 Users Group | Spring, 1999 | DB2 Recovery SQL for the 21st Century |
| New York City Database User Group (TRIDEX) | Spring, 1999 | |
| Central PA Regional User Group | Spring, 1999 | DB2 Recovery from Z to A Discover Types, Functions and Other Fun New Things |
| Atlanta DB2 User Group | Atlanta, GA | |
| Delaware Valley DB2 User Group | Spring, 1999 | |
| ING Bank, Amsterdam | Spring, 1999 | |
| New England Vendor Fair | Spring, 1999 | |
| Dallas DB2 User Group | Spring, 1999 | |
| Heart of America DB2 User Group Vendor Fair | Spring, 1999 | |
| St. Louis DB2 User Group | Spring, 1999 St Louis, MO | |
| Northeast Ohio Database User Group (NEODBUG) | Spring, 1999 Independence, OH | |
| IDUG (North America) | Spring, 1999 Orlando, FL | Discover Types, Functions and Other Fun New Things
Top 10 Speaker |
| Summit 99 | Spring 1999 Amsterdam, The Netherlands | |
| Upstate New York DB2 User Group | Winter, 1999 Rochester, NY | |
| Southwest Area Relational Users Group (SWARUG) | Winter, 1999 Phoenix, AZ | |
| Heart of America DB2 User Group | Winter, 1998 Overland Park, KS | |
| Central Canada DB2 Users Group | Winter, 1998 Toronto, ONT | DB2 for OS/390 DB2 V5 - What You Need to Know (both parts) |
| IDUG Asian-Pacific | Fall, 1998 Sydney, Australia | |
| IDUG Canadian Symposium | Fall, 1998 Toronto, ONT | |
| IDUG Europe | Fall, 1998 Amsterdam, THe Netherlands | Discover Types, Functions and Other Fun New Things |
| Richmond DB2 Users Group (RICDUG) | Spring, 1998 | Plans, Packages, and DBRMs |
| Baltimore/Washington User Group Meeting | Spring, 1998 | |
| IDUG (North America) | Spring, 1998 San Francisco, CA | |
| Heart of America DB2 User Group | Winter, 1997 | |
| IDUG Asian-Pacific | Fall, 1997 Sydney, Australia | Top 10 Session |
| IDUG (North America) | Spring, 1997 Chicago, IL | Top 10 Session |
| Baltimore/Washington User Group Meeting | Spring, 1998 | |
| Heart of America DB2 User Group | Winter, 1996 | |
| IDUG Asian-Pacific | Fall, 1996 Melbourne, Australia | Top 10 Session |
| IDUG Europe | Fall, 1996 Amsterdam, The Netherlands | Best Overall Speaker |
| IDUG (North America) | Spring, 1996 Dallas, TX | Top 10 Session |
| Baltimore/Washington User Group Meeting | Spring, 1996 | |
| Heart of America DB2 User Group | Winter, 1995 | |
| IDUG (North America) | Spring, 1995 Orlando, FL | |
| IBM DB2 Technical Conference | Fall, 1993 | |
| Guide | Fall, 1993 | Multiple DB2 Topics |
| Guide | Spring, 1993 | Multiple DB2 Topics |
| IBM DB2 Technical Conference | Fall, 1992 | |
| Guide | Fall, 1992 | Multiple DB2 Topics |
| Guide | Spring, 1992 | Multiple DB2 Topics |
| IBM DB2 Technical Conference | Fall, 1991 | |
| Guide | Fall, 1991 | Multiple DB2 Topics |
| Guide | Spring, 1991 | Multiple DB2 Topics |
| IBM DB2 Technical Conference | Fall, 1990 | |
| Guide | Fall, 1990 | Multiple DB2 Topics |
| Guide | Spring, 1990 | Multiple DB2 Topics |
| IBM DB2 Technical Conference | Fall, 1989 | Multiple Topics |
[an error occurred while processing this directive]
Copyright © 2000-2012 Favero's DB2Now Database Consulting
All rights reserved.